מערכות שטיפה
OEKO2000
PCB cleaning system with hot-air drying
מפרט טכני
| Capacity | 170 euro Cards |
|---|---|
| Cleaning | ca. 1 hour |
| Drying | ca. 1 hour |
| Cleaning costs per euro card compl. | ca. 0,03 € |
| Cleaning temperature | 20…70°C |
| Cleaning time | 5…40 min. |
| Rinse temperature | 20…70°C |
| Cycle length / rinse cycle | 2…20 min. |
| Hot air drying temperature | 50…100°C |
| Power supply for 60Hz 230V or 2 phases 110V also available | 230V 50 Hz |
| Power consumption | 2,4 KW |
| Running noise | ca. 55db (A) |
| Water consumption per filling | ca. 5l di-water |
| Interior Dimensions W x D x H | 50 x 53 x 50 cm |
| Board size max. T x H Upper spray plane remuved | 405 x 503 mm |
| Board size above | 405 x 190 mm |
| Board size below | 405 x 235 mm |
| Dimensions PCB in the frame max. | 340 x 260 mm |
| Outside H x W x T | 90 x 60 x 78 cm |
| Weight | ca. 80 Kg |
חלפים מהמלאי בלודמחסן ממוחשב עם מלאי מינימום לחלקים ולמתכלים
התקנה, הדרכה ושירותצוות אפליקציה וטכנאים שמכירים את המערכת
נציגות רשמית בישראלאחריות יצרן, שדרוגים ותמיכה לאורך חיי המערכת
דגמים נוספים – מערכות שטיפה
מתעניינים ב-OEKO2000?
נשמח לתאם הדגמה, לשלוח הצעת מחיר או לחבר אתכם ללקוח שכבר עובד עם המערכת.
